Alberto Sassi LEO
Compact and versatile gear able to adapt the already small dimensions to the most varied installation requirements. Vertical or horizontal configuration with right or left-hand sheave. Inclined worm shaft axis.The motor and the brake can revolve around the worm axis.
Technical features
Static Load max (Kg) | 3.000 |
Powers Range 4/16(Kw) | 3,5 ÷ 5,5 |
Powers Range 6/24(Kw) | 2,9 ÷ 3,3 |
Powers Range VF(Kw) | 3,3 ÷ 11 |
Duty Load range(Kg) | 450 ÷ 1.000 (1/1 ; 2/1) |
Ratio | 1/45 - 1/55 - 1/71 - 2/57 - 2/71 - 3/47 |
Drawing